VELUX Window Blinds Measuring Guide
Determine your VELUX window code
To find out what size your VELUX window is, open your VELUX window and you will see a metal plate as shown below:
VELUX Window plate location
In the box on the left side, as highlighted you will find your window code. You can enter this window code into our site to find the prices for blinds to fit your size window and order using that size.
If you cannot find your window code or see a data plate and are still sure it's a genuine VELUX window then you can refer to the charts below, which give you the internal visible glass sizes.
Size Code | Glass Width (mm) | Glass Height (mm) |
---|---|---|
BK04 | 293.2 | 783.9 |
CK01 | 371.2 | 503.9 |
CK02 | 371.2 | 583.9 |
CK04 | 371.2 | 783.9 |
CK06 | 371.2 | 983.9 |
FK04 | 481.2 | 783.9 |
FK06 | 481.2 | 983.9 |
FK08 | 481.2 | 1203.9 |
MK27 | 601.2 | 429.9 |
MK04 | 601.2 | 783.9 |
MK06 | 601.2 | 983.9 |
MK08 | 601.2 | 1203.9 |
MK10 | 601.2 | 1405.9 |
MK12 | 601.2 | 1605.9 |
PK25 | 763.2 | 355.9 |
PK04 | 763.2 | 783.9 |
PK06 | 763.2 | 983.9 |
PK08 | 763.2 | 1203.9 |
PK10 | 763.2 | 1405.9 |
SK01 | 961.2 | 503.9 |
SK06 | 961.2 | 983.9 |
SK08 | 961.2 | 1203.9 |
SK10 | 961.2 | 1405.9 |
UK04 | 1161.2 | 783.9 |
UK08 | 1161.2 | 1203.9 |
UK10 | 1161.2 | 1405.9 |
MK31 | 603.1 | 377.4 |
MK35 | 603.1 | 731.4 |
MK36 | 603.1 | 931.4 |
MK38 | 603.1 | 1151.4 |
PK31 | 764.9 | 377.4 |
PK35 | 764.9 | 731.4 |
PK36 | 764.9 | 931.4 |
PK38 | 764.9 | 1151.4 |
SK31 | 962.9 | 377.4 |
SK35 | 962.9 | 731.4 |
SK36 | 962.9 | 931.4 |
SK38 | 962.9 | 1151.4 |
UK31 | 1162.9 | 377.4 |
UK35 | 1162.9 | 731.4 |
UK36 | 1162.9 | 931.4 |
UK38 | 1162.9 | 1151.4 |
MK34 | 603 | 730 |
PK34 | 765 | 730 |
SK34 | 765 | 730 |
UK34 | 765 | 730 |
Size Code | Glass Width (mm) | Glass Height (mm) |
---|---|---|
B04 | 295 | 730 |
C01 | 373 | 450 |
C02 | 373 | 530 |
C04 | 373 | 730 |
C06 | 373 | 930 |
F04 | 483 | 730 |
F06 | 483 | 930 |
F08 | 483 | 1150 |
M04 | 603 | 730 |
M06 | 603 | 930 |
M08 | 603 | 1150 |
M10 | 603 | 1352 |
M12 | 603 | 1552 |
M27 | 603 | 376 |
P04 | 765 | 730 |
P06 | 765 | 930 |
P08 | 765 | 1150 |
P10 | 765 | 1352 |
P25 | 765 | 302 |
S01 | 963 | 450 |
S06 | 963 | 930 |
S08 | 963 | 1150 |
S10 | 963 | 1352 |
U04 | 1163 | 730 |
U08 | 1163 | 1150 |
U10 | 1163 | 1352 |
M31 | 603 | 376 |
M34 | 603 | 731 |
M36 | 603 | 931 |
M38 | 603 | 1151 |
P31 | 765 | 376 |
P34 | 765 | 731 |
P36 | 765 | 931 |
P38 | 765 | 1151 |
S31 | 963 | 376 |
S34 | 963 | 731 |
S36 | 963 | 931 |
S38 | 963 | 1151 |
U31 | 1163 | 376 |
U34 | 1163 | 731 |
Size Code | Glass Width (mm) | Glass Height (mm) |
---|---|---|
304 | 603 | 730 |
306 | 603 | 930 |
308 | 603 | 1150 |
310 | 603 | 1352 |
312 | 603 | 1552 |
404 | 765 | 730 |
406 | 765 | 930 |
408 | 765 | 1150 |
410 | 765 | 1352 |
425 | 765 | 302 |
601 | 963 | 450 |
606 | 963 | 930 |
608 | 963 | 1150 |
610 | 963 | 1352 |
804 | 765 | 730 |
808 | 1163 | 1150 |
810 | 1163 | 1352 |
102 | 386 | 563 |
104 | 386 | 763 |
206 | 496 | 963 |
101 | 386 | 483 |
331 | 603 | 376 |
334 | 603 | 731 |
336 | 603 | 931 |
338 | 603 | 1151 |
431 | 765 | 376 |
434 | 765 | 731 |
436 | 765 | 931 |
438 | 765 | 1151 |
631 | 963 | 376 |
634 | 963 | 731 |
636 | 963 | 931 |
638 | 963 | 1151 |
831 | 1163 | 376 |
834 | 1163 | 731 |
Size Code | Glass Width (mm) | Glass Height (mm) |
---|---|---|
9 | 373 | 450 |
6 | 373 | 730 |
1 | 603 | 730 |
14 | 603 | 930 |
2 | 603 | 1150 |
13 | 603 | 1352 |
11 | 603 | 1552 |
31 | 765 | 730 |
3 | 765 | 1352 |
4 | 963 | 930 |
10 | 963 | 1150 |
7 | 765 | 730 |
8 | 1163 | 1150 |
5 | 524 | 930 |
9 | 373 | 450 |
N2 | 536 | 1078 |
1/2-60 | 603 | 376 |
3-60 | 765 | 376 |
4/10-60 | 963 | 376 |
7/8-60 | 1163 | 376 |
1/2-80 | 603 | 576 |
3-80 | 765 | 576 |
4/10-80 | 963 | 576 |
7/8-80 | 1163 | 576 |
Last Updated: 06-Sep-2019
Last Reviewed: 06-Sep-2019